the UK mobile bands: 4 networks, network by network
the UK has 4 mobile networks; 4 carry evidence A. Main 4G bands: B1, B20, B28, B3, B7.
Model + country: straight to the network-by-network answer (40 models x 50 markets); a model alone opens its page; a country alone, the country.
Bands by network
| Network | 4G (LTE) | 5G NR | LTE-M / NB-IoT | 2G / 3G | Evidence |
|---|---|---|---|---|---|
| EE | B3 B7 B20 B1 B38 B28 | n78 n28 n1 n3 n7 | LTE-M · NB-IoT | 2G switch-off planned 2029-05 3G switched off 2024 | A |
| O2 | B20 B1 B3 B40 B8 B38 B28 | n78 n28 n1 n8 n38 | LTE-M · NB-IoT | 2G switch-off planned 2029 3G switched off 2026-03 | A |
| Three | B20 B1 B32 B3 B28 | n78 n77 n28 n1 | LTE-M · NB-IoT | 2G never built 3G switched off 2025-11-27 | A |
| Vodafone | B7 B20 B1 B8 B32 B38 B3 | n78 n1 n3 n7 n8 | LTE-M · NB-IoT | 2G switch-off planned 2030 3G switched off 2024 | A |
Bold: confirmed bands
Band heat matrix
Every network, every band, at a glance
below 1 GHz · 1–2.7 GHz · 3–7 GHz · gold edge = official source (evidence A) · pale = one source
Model + country: straight to the network-by-network answer (40 models x 50 markets); a model alone opens its page; a country alone, the country.
Will your module work in the United Kingdom? Quick answers
40 popular modules checked against the 4 networks here, by the bands each network actually uses. Open one for the network-by-network answer, its sources and evidence grade.
Every network, every band, at a glance
below 1 GHz · 1–2.7 GHz · 3–7 GHz · gold edge = official source (evidence A) · pale = one source
Spectrum ruler: where each network’s bands sit (downlink, log scale)
✔ Good on all 4 networks Dongle 400 ★ Hyper Nexus · Huawei E3372h-320 · Huawei E5576-320 · Huawei E5577-320 · JACS TD191-B ★ Co-developed by Hyper Nexus · MF833V ★ Hyper Nexus · Quectel EC200U-EU · Quectel EC25-E · Quectel EC25-EUX · Quectel EG21-G · Quectel EG25-G · Quectel EG912U-GL · Quectel EG915U-EU · Quectel RG255C-GL · Quectel RM520N-GL · SIMCom A7670E · SIMCom SIM7600G-H · Teltonika FMC130-MCIB0 · Teltonika FMC130-ME3 · Teltonika RUTX12 (0*****) · Teltonika TRB140 (0*****) · TP-Link M7350 · TP-Link M7450 · u-blox LARA-R6001D · USR IOT USR-DR154-E · USR IOT USR-G771-E
◐ Good on some networks Nordic nRF9160 3/4 · Quectel BG77 3/4 · Quectel BG770A-GL 3/4 · Quectel BG95-M3 3/4 · Quectel BG96 3/4 · SIMCom SIM7080G 3/4 · Telit ME910C1-WW 3/4 · u-blox SARA-R510M8S 3/4
✘ Not a good fit here F40 ★ Hyper Nexus · Quectel EC25-AF · Quectel EC25-AU · Quectel EC25-MX · Teltonika RUTX12 (1*****) · Teltonika TRB140 (1*****)
Will a module work in the UK?
| Model | Good | Limited | No | Verdict |
|---|---|---|---|---|
| Dongle 400 | 4 | 0 | 0 | Verdict → |
| Huawei E3372h-320 | 4 | 0 | 0 | Verdict → |
| Huawei E5576-320 | 4 | 0 | 0 | Verdict → |
| Huawei E5577-320 | 4 | 0 | 0 | Verdict → |
| JACS TD191-B | 4 | 0 | 0 | Verdict → |
| MF833V | 4 | 0 | 0 | Verdict → |
| Quectel EC200U-EU | 4 | 0 | 0 | Verdict → |
| Quectel EC25-E | 4 | 0 | 0 | Verdict → |
| Quectel EC25-EUX | 4 | 0 | 0 | Verdict → |
| Quectel EG21-G | 4 | 0 | 0 | Verdict → |
| Quectel EG25-G | 4 | 0 | 0 | Verdict → |
| Quectel EG912U-GL | 4 | 0 | 0 | Verdict → |
| Quectel EG915U-EU | 4 | 0 | 0 | Verdict → |
| Quectel RG255C-GL | 4 | 0 | 0 | Verdict → |
| Quectel RM520N-GL | 4 | 0 | 0 | Verdict → |
| SIMCom A7670E | 4 | 0 | 0 | Verdict → |
| SIMCom SIM7600G-H | 4 | 0 | 0 | Verdict → |
| TP-Link M7350 | 4 | 0 | 0 | Verdict → |
| TP-Link M7450 | 4 | 0 | 0 | Verdict → |
| Teltonika FMC130-MCIB0 | 4 | 0 | 0 | Verdict → |
| Teltonika FMC130-ME3 | 4 | 0 | 0 | Verdict → |
| Teltonika RUTX12 (0*****) | 4 | 0 | 0 | Verdict → |
| Teltonika TRB140 (0*****) | 4 | 0 | 0 | Verdict → |
| USR IOT USR-DR154-E | 4 | 0 | 0 | Verdict → |
| USR IOT USR-G771-E | 4 | 0 | 0 | Verdict → |
| u-blox LARA-R6001D | 4 | 0 | 0 | Verdict → |
| Nordic nRF9160 | 3 | 0 | 0 | Verdict → |
| Quectel BG77 | 3 | 0 | 0 | Verdict → |
| Quectel BG770A-GL | 3 | 0 | 0 | Verdict → |
| Quectel BG95-M3 | 3 | 0 | 0 | Verdict → |
| Quectel BG96 | 3 | 0 | 0 | Verdict → |
| SIMCom SIM7080G | 3 | 0 | 0 | Verdict → |
| Telit ME910C1-WW | 3 | 0 | 0 | Verdict → |
| u-blox SARA-R510M8S | 3 | 0 | 0 | Verdict → |
| F40 | 0 | 4 | 0 | Verdict → |
| Quectel EC25-AU | 0 | 4 | 0 | Verdict → |
| Quectel EC25-MX | 0 | 4 | 0 | Verdict → |
| Teltonika TRB140 (1*****) | 0 | 4 | 0 | Verdict → |
| Teltonika RUTX12 (1*****) | 0 | 2 | 2 | Verdict → |
| Quectel EC25-AF | 0 | 0 | 4 | Verdict → |
Switch-offs
- EE 3G · switched off
- Vodafone 3G · switched off
- Three 3G · switched off
- O2 3G · switched off
- O2 2G · switch-off planned
- EE 2G · switch-off planned
- Vodafone 2G · switch-off planned
- 2G (all operators) · switch-off planned
Sources
- AFrequency allocations: mobile and wireless broadband below 5 GHz (June 2024), by band and licensee · Ofcom 2024-06
- BOn-air 4G carriers by operator: United Kingdom (carrier numbers observed, often with the licence record) · Mast Database · mobile-spectrum-data (open data, LGPL-3.0) 2026-10-10
- CUK country guide (sources: Ken’s Tech Tips, EE Community) · Hyper Nexus 2026-09
- CFrequency checker · United Kingdom · Kimovil 2026-09-30