Data quality: the checks every update must pass
10 checks · 11192 data points · all pass
Before any Band Atlas update goes out, these logic checks run automatically: band definitions, which network belongs where, how each verdict is computed, shutdown years, how recently each country was checked, and how much is confirmed by more than one source. Anything that fails goes to a human review queue and is only updated after review; visitor corrections follow the same path. This page is rebuilt with every build.
| Check | Data points | Result |
|---|---|---|
| Every 4G band an operator uses is defined in the 3GPP band table | 1376 | ✔ all pass |
| Every 5G band an operator uses is defined in the 3GPP band table | 352 | ✔ all pass |
| No band is listed twice for the same network | 465 | ✔ all pass |
| Every network belongs to a country or region we cover | 465 | ✔ all pass |
| Every country or region we cover has at least one network | 172 | ✔ all pass |
| Every band a device lists is defined in the 3GPP band table | 552 | ✔ all pass |
| Every device x country verdict accounts for every network there (good + limited + no) | 6708 | ✔ all pass |
| 2G/3G shutdown years are all plausible (1995–2040) | 930 | ✔ all pass |
| Every country or region was checked within the last 120 days | 172 | ✔ all pass |
| Share of 4G band entries confirmed by more than one independent source | 1376 | 41.1% |
