Cat-M1 (LTE-M) and NB-IoT networks worldwide
GSMA’s Mobile IoT list (November 2025) counts 269 networks: 129 LTE-M and 140 NB-IoT. Across the 173 markets in this atlas, 55 have Cat-M1 and 66 have NB-IoT. ⚠ The list lags: AT&T shut NB-IoT in Q1 2025, and NTT Docomo ended NB-IoT back in 2020.123
- Cat-M1 supports higher bandwidth, mobility, over-the-air updates and voice; NB-IoT suits static, low-data devices but needs dedicated spectrum and is shrinking at some Western operators.4
- Nearly 90% of NB-IoT connections are in China.4
- A listing means the operator has launched the technology, not that it covers the whole country or allows roaming; check roaming and coverage before deploying abroad.1
Americas
| Market | Cat-M1 (LTE-M) | NB-IoT | 5G RedCap |
|---|---|---|---|
| United States US | AT&T · T-Mobile · U.S. Cellular · Verizon | T-Mobile · Verizon; AT&T shut down 2025-Q1 | Commercial (T-Mobile · AT&T) |
| Canada CA | Bell · Rogers · Telus | Rogers | Deploying (Rogers (incl. Fido)) |
| Mexico MX | América Móvil · AT&T | AT&T | — |
| Brazil BR | Telefónica | TIM · Telefónica | — |
| Argentina AR | Telefónica | Telefónica | — |
| Chile CL | — | — | — |
| Colombia CO | Telefónica | Telefónica | — |
| Peru PE | — | — | — |
| Costa Rica CR | — | — | — |
| Uruguay UY | — | Antel | — |
| Panama PA | — | — | — |
| Dominican Republic DO | — | — | — |
| Ecuador EC | — | — | — |
| Guatemala GT | — | — | — |
| Trinidad and Tobago TT | — | — | — |
| Jamaica JM | — | — | — |
| Paraguay PY | — | — | — |
| Bolivia BO | — | — | — |
| Honduras HN | — | — | — |
| El Salvador SV | — | — | — |
| Nicaragua NI | — | — | — |
| Venezuela VE | — | — | — |
| Cuba CU | — | — | — |
| Bahamas BS | — | — | — |
| Barbados BB | — | — | — |
| Guyana GY | — | — | — |
| Suriname SR | — | — | — |
| Belize BZ | — | — | — |
| Haiti HT | — | — | — |
Europe
| Market | Cat-M1 (LTE-M) | NB-IoT | 5G RedCap |
|---|---|---|---|
| United Kingdom GB | Vodafone | Vodafone | Trials |
| Ireland IE | Vodafone | Vodafone | — |
| France FR | Orange · Bouygues Telecom (Objenious) · SFR | Orange · Bouygues Telecom (Objenious) · SFR | — |
| Germany DE | Deutsche Telekom · Telefónica · Vodafone | Deutsche Telekom · Telefónica · Vodafone | Commercial (Telefónica · Deutsche Telekom) |
| Netherlands NL | Deutsche Telekom · KPN · Vodafone | Deutsche Telekom · Vodafone | — |
| Belgium BE | Orange | BASE (Telenet) · Orange · Proximus | — |
| Luxembourg LU | POST Luxembourg | Proximus | — |
| Switzerland CH | Sunrise · Swisscom | Sunrise · Swisscom | — |
| Liechtenstein LI | Swisscom | Swisscom | — |
| Austria AT | A1 · Deutsche Telekom | A1 · Deutsche Telekom | — |
| Italy IT | Vodafone | TIM · Vodafone | — |
| Malta MT | Vodafone | Melita · Vodafone | — |
| Spain ES | Orange · Telefónica · Vodafone | Orange · Telefónica · Vodafone | Commercial (MasOrange) |
| Portugal PT | Vodafone | Altice · NOS · Vodafone | — |
| Denmark DK | Telenor · Telia | TDC · Telenor · Telia | — |
| Norway NO | Telenor · Telia | Telenor · Telia | — |
| Sweden SE | Tele2 · Telenor · Telia | Telenor · Telia | — |
| Finland FI | DNA · Elisa · Telia | DNA · Elisa · Telia | Trials |
| Iceland IS | Vodafone | Vodafone | — |
| Estonia EE | Elisa · Telia | Elisa · Telia | — |
| Latvia LV | LMT | LMT | — |
| Lithuania LT | Telia | Telia | — |
| Poland PL | Deutsche Telekom · Orange | Deutsche Telekom · Orange | — |
| Czechia CZ | Deutsche Telekom · Vodafone | Deutsche Telekom · Vodafone | Trials |
| Slovakia SK | Deutsche Telekom | Deutsche Telekom | — |
| Hungary HU | Deutsche Telekom · Vodafone | Deutsche Telekom · Vodafone | — |
| Romania RO | Orange · Vodafone | Orange · Vodafone | — |
| Bulgaria BG | A1 | A1 | — |
| Greece GR | Deutsche Telekom · Vodafone | Deutsche Telekom · Nova · Vodafone | — |
| Croatia HR | A1 · Deutsche Telekom | A1 · Deutsche Telekom | — |
| Slovenia SI | A1 | A1 | — |
| Serbia RS | A1 | A1 | — |
| Ukraine UA | Vodafone | Kyivstar · Vodafone | — |
| Belarus BY | A1 | A1 | — |
| Russia RU | — | MegaFon · MTS | — |
| Türkiye TR | Turkcell · Vodafone | Turkcell · Vodafone | Trials |
| Jersey JE | JT | JT | — |
| Cyprus CY | — | — | — |
| North Macedonia MK | — | — | — |
| Montenegro ME | — | — | — |
| Albania AL | — | — | — |
| Moldova MD | — | — | — |
| Andorra AD | — | — | — |
| Monaco MC | — | — | — |
Middle East and Africa
| Market | Cat-M1 (LTE-M) | NB-IoT | 5G RedCap |
|---|---|---|---|
| Saudi Arabia SA | Mobily | stc | Trials |
| United Arab Emirates AE | Etisalat (e&) | du · Etisalat (e&) | Commercial (e&) |
| Qatar QA | — | Ooredoo | — |
| Kuwait KW | — | — | Commercial (stc) |
| Bahrain BH | — | — | Trials |
| Oman OM | — | — | Trials |
| Israel IL | Pelephone | Pelephone | — |
| South Africa ZA | Vodafone | Vodafone | — |
| Nigeria NG | — | — | — |
| Jordan JO | — | — | — |
| Lebanon LB | — | — | — |
| Syria SY | — | — | — |
| Egypt EG | — | — | — |
| Morocco MA | — | — | — |
| Kenya KE | — | — | — |
| Algeria DZ | — | — | — |
| Tunisia TN | — | — | — |
| Ghana GH | — | — | — |
| Côte d'Ivoire CI | — | — | — |
| Senegal SN | — | — | — |
| Tanzania TZ | — | — | — |
| Ethiopia ET | — | — | — |
| Angola AO | — | — | — |
| Uganda UG | — | — | — |
| Rwanda RW | — | — | — |
| Cameroon CM | — | — | — |
| DR Congo CD | — | — | — |
| Republic of the Congo CG | — | — | — |
| Zambia ZM | — | — | — |
| Zimbabwe ZW | — | — | — |
| Mozambique MZ | — | — | — |
| Namibia NA | — | — | — |
| Botswana BW | — | — | — |
| Mauritius MU | — | — | — |
| Madagascar MG | — | — | — |
| Malawi MW | — | — | — |
| Mali ML | — | — | — |
| Burkina Faso BF | — | — | — |
| Benin BJ | — | — | — |
| Gabon GA | — | — | — |
| Libya LY | — | — | — |
| Sudan SD | — | — | — |
| Chad TD | — | — | — |
| Guinea GN | — | — | — |
| Gambia GM | — | — | — |
| Liberia LR | — | — | — |
| Eswatini SZ | — | — | — |
| Lesotho LS | — | — | — |
| Mauritania MR | — | — | — |
| Burundi BI | — | — | — |
| South Sudan SS | — | — | — |
| Djibouti DJ | — | — | — |
| Cabo Verde CV | — | — | — |
| Seychelles SC | — | — | — |
| Comoros KM | — | — | — |
| Réunion RE | — | — | — |
Asia Pacific
| Market | Cat-M1 (LTE-M) | NB-IoT | 5G RedCap |
|---|---|---|---|
| China CN | — | China Mobile · China Telecom · China Unicom | Commercial (China Mobile · China Telecom · China Unicom) |
| Hong Kong, China HK | — | 3 · China Mobile · HKT · SmarTone | — |
| Taiwan, China TW | APTG · Chunghwa Telecom | APTG · Chunghwa Telecom · FarEasTone · Taiwan Mobile | — |
| Japan JP | KDDI · NTT Docomo · SoftBank | SoftBank | Commercial (SoftBank) |
| South Korea KR | KT | KT · LG U+ | Trials |
| Singapore SG | SingTel | M1 · SingTel · StarHub | Commercial (M1) |
| Malaysia MY | — | Maxis (some cities) | Trials |
| Thailand TH | AIS | AIS · True | Trials |
| Vietnam VN | — | Viettel | — |
| Philippines PH | — | — | Commercial (Dito) |
| Indonesia ID | — | Telkomsel · XL Axiata | Trials |
| India IN | — | Reliance Jio | Trials |
| Pakistan PK | Telenor | Telenor | — |
| Bangladesh BD | — | Grameenphone | — |
| Sri Lanka LK | Dialog Axiata | Dialog Axiata · Mobitel | — |
| Kazakhstan KZ | — | Kcell | — |
| Australia AU | Telstra · Vodafone | Optus · Telstra · Vodafone | Commercial (Optus) |
| New Zealand NZ | Spark · Vodafone | Vodafone | — |
| Uzbekistan UZ | — | — | — |
| Myanmar MM | — | — | — |
| Cambodia KH | — | — | — |
| Nepal NP | — | — | — |
| Mongolia MN | — | — | — |
| Macao MO | — | — | — |
| Brunei BN | — | — | — |
| Azerbaijan AZ | — | — | — |
| Georgia GE | — | — | — |
| Armenia AM | — | — | — |
| Kyrgyzstan KG | — | — | — |
| Tajikistan TJ | — | — | — |
| Turkmenistan TM | — | — | — |
| Laos LA | — | — | — |
| Bhutan BT | — | — | — |
| Maldives MV | — | — | — |
| Timor-Leste TL | — | — | — |
| Afghanistan AF | — | — | — |
| Fiji FJ | — | — | — |
| Papua New Guinea PG | — | — | — |
| French Polynesia PF | — | — | — |
| New Caledonia NC | — | — | — |
| Samoa WS | — | — | — |
| Tonga TO | — | — | — |
| Vanuatu VU | — | — | — |
| Solomon Islands SB | — | — | — |
Sources
- B Mobile IoT network launches (Nov 2025) GSMA · 2025-11
- B AT&T to discontinue NB-IoT, but T-Mobile and Verizon keep the faith Light Reading · 2024-11-21
- B What’s next for NB-IoT in 2025? (incl. NTT Docomo ending NB-IoT in 2020) Eseye · 2025-01-17
- B AT&T to shut down NB-IoT; nearly 90% of NB-IoT connections are in China Kurrant · 2024-11-24