Todos los modelos
Los 40 modelos de Band Atlas, por categoría; los productos que suministra Hyper Nexus van primero y se pueden presupuestar. Cada uno indica en cuántos países funciona bien en todas las redes.
Productos de Hyper Nexus 4
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| JACS TD191-B Productos de Hyper Nexus Pedir presupuesto → | USB dongle · Cat 4 | 15 | — | 130 |
| MF833V Productos de Hyper Nexus Pedir presupuesto → | Hyper Nexus · LTE Cat 4 | 10 | — | 121 |
| Dongle 400 Productos de Hyper Nexus Pedir presupuesto → | Hyper Nexus · LTE Cat 4 | 10 | — | 121 |
| F40 Productos de Hyper Nexus Pedir presupuesto → | Hyper Nexus · 5G RedCap | 10 | n1 n3 n5 n8 n28 n41 | 68 |
MiFi · Cat 4 3
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Huawei E5577-320 | MiFi · Cat 4 | 9 | — | 143 |
| Huawei E5576-320 | MiFi · Cat 4 | 7 | — | 131 |
| TP-Link M7350 | MiFi · Cat 4 | 5 | — | 105 |
MiFi · Cat 6 1
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| TP-Link M7450 | MiFi · Cat 6 | 8 | — | 115 |
5G Sub-6 1
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Quectel RM520N-GL | 5G Sub-6 | 30 | n1 n2 n3 n5 n7 n8 | 173 |
Cat 1 bis 3
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Quectel EG912U-GL | Cat 1 bis | 22 | — | 171 |
| Quectel EC200U-EU | Cat 1 bis | 10 | — | 151 |
| Quectel EG915U-EU | Cat 1 bis | 7 | — | 135 |
LTE-M / NB-IoT 8
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Nordic nRF9160 | LTE-M / NB-IoT | 17 | — | 30 |
| Quectel BG77 | LTE-M / NB-IoT | 19 | — | 30 |
| Quectel BG770A-GL | LTE-M / NB-IoT | 17 | — | 30 |
| Quectel BG95-M3 | LTE-M / NB-IoT | 18 | — | 30 |
| Quectel BG96 | LTE-M / NB-IoT | 15 | — | 30 |
| SIMCom SIM7080G | LTE-M / NB-IoT | 19 | — | 30 |
| Telit ME910C1-WW | LTE-M / NB-IoT | 13 | — | 30 |
| u-blox SARA-R510M8S | LTE-M / NB-IoT | 17 | — | 30 |
Cat 4 7
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| SIMCom SIM7600G-H | Cat 4 | 21 | — | 171 |
| Quectel EG25-G | Cat 4 | 19 | — | 169 |
| Quectel EC25-EUX | Cat 4 | 9 | — | 143 |
| Quectel EC25-E | Cat 4 | 9 | — | 122 |
| Quectel EC25-AU | Cat 4 | 9 | — | 92 |
| Quectel EC25-MX | Cat 4 | 6 | — | 23 |
| Quectel EC25-AF | Cat 4 | 8 | — | 12 |
Cat 1 3
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Quectel EG21-G | Cat 1 | 19 | — | 169 |
| u-blox LARA-R6001D | Cat 1 | 18 | — | 169 |
| SIMCom A7670E | Cat 1 | 6 | — | 111 |
5G RedCap 1
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Quectel RG255C-GL | 5G RedCap | 29 | n1 n2 n3 n5 n7 n8 | 173 |
DTU / Gateway · Cat 4 2
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Teltonika TRB140 (0*****) | DTU / Gateway · Cat 4 | 9 | — | 143 |
| Teltonika TRB140 (1*****) | DTU / Gateway · Cat 4 | 9 | — | 92 |
Industrial router · Cat 6 2
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Teltonika RUTX12 (0*****) | Industrial router · Cat 6 | 10 | — | 151 |
| Teltonika RUTX12 (1*****) | Industrial router · Cat 6 | 10 | — | 13 |
Vehicle tracker · Cat 1 2
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Teltonika FMC130-MCIB0 | Vehicle tracker · Cat 1 | 10 | — | 157 |
| Teltonika FMC130-ME3 | Vehicle tracker · Cat 1 | 9 | — | 143 |
Dongle · Cat 4 1
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| Huawei E3372h-320 | Dongle · Cat 4 | 6 | — | 128 |
DTU · Cat 1 2
| Modelo | Categoría | Bandas 4G | Bandas 5G | Países buenos en todas las redes |
|---|---|---|---|---|
| USR IOT USR-DR154-E | DTU · Cat 1 | 7 | — | 135 |
| USR IOT USR-G771-E | DTU · Cat 1 | 6 | — | 128 |