Band encyclopedia
B1 · 2100 IMT
B1 is a 3GPP LTE (4G) band (2100 IMT), FDD duplex, uplink 1920–1980 MHz and downlink 2110–2170 MHz. It is a capacity layer: wide and fast, with shorter reach than the low bands. Of the 155 networks we check, 59 use it (United Kingdom, South Korea, China, Japan, Germany, France, Saudi Arabia, Italy, Netherlands, Poland, Brazil, India, Indonesia, Turkey, Spain, Australia, New Zealand, Vietnam, Thailand, Malaysia, Philippines, Hong Kong, China, Taiwan, China, Switzerland, Austria, Portugal, Sweden, Denmark).12
Will your device work on B1?
Specification
| Type | LTE (4G) |
|---|---|
| Duplex | FDD |
| Uplink | 1920–1980 MHz |
| Downlink | 2110–2170 MHz |
| Channel bandwidth | 5, 10, 15, 20 MHz |
| Layer | Capacity layer |
| Related bands | contained in B65; same frequencies as 5G NR band n1 |
Who uses it
| Operator | Country | Check |
|---|---|---|
| A1 | Austria | ✔ cross-checked |
| Magenta | Austria | ✔ cross-checked |
| Drei | Austria | ✔ cross-checked |
| Telstra | Australia | ✔ cross-checked |
| Optus | Australia | ✔ cross-checked |
| Vodafone | Australia | ✔ cross-checked |
| Vivo | Brazil | ✔ cross-checked |
| Claro | Brazil | ✔ cross-checked |
| Salt | Switzerland | ✔ cross-checked |
| China Telecom | China | ✔ cross-checked |
| China Unicom | China | ✔ cross-checked |
| Deutsche Telekom | Germany | ✔ cross-checked |
| Vodafone | Germany | ✔ cross-checked |
| O2 Telefónica | Germany | ✔ cross-checked |
| Telenor | Denmark | ✔ cross-checked |
| Movistar | Spain | ✔ cross-checked |
| Vodafone | Spain | ✔ cross-checked |
| MasOrange | Spain | ✔ cross-checked |
| Orange | France | ✔ cross-checked |
| SFR | France | ✔ cross-checked |
| Bouygues Telecom | France | ✔ cross-checked |
| EE | United Kingdom | ✔ cross-checked |
| O2 | United Kingdom | ✔ cross-checked |
| Vodafone | United Kingdom | ✔ cross-checked |
| Three | United Kingdom | ✔ cross-checked |
| SmarTone | Hong Kong, China | ✔ cross-checked |
| Telkomsel | Indonesia | ✔ cross-checked |
| Indosat | Indonesia | ✔ cross-checked |
| XLSMART | Indonesia | ✔ cross-checked |
| Airtel | India | ✔ cross-checked |
| Vi | India | ✔ cross-checked |
| TIM | Italy | ✔ cross-checked |
| Vodafone | Italy | ✔ cross-checked |
| WindTre | Italy | ✔ cross-checked |
| Iliad | Italy | ✔ cross-checked |
| NTT docomo | Japan | ✔ cross-checked |
| KDDI (au) | Japan | ✔ cross-checked |
| SoftBank | Japan | ✔ cross-checked |
| SK Telecom | South Korea | ✔ cross-checked |
| KT | South Korea | ✔ cross-checked |
| LG U+ | South Korea | ✔ cross-checked |
| Maxis | Malaysia | ✔ cross-checked |
| CelcomDigi | Malaysia | ✔ cross-checked |
| U Mobile | Malaysia | ✔ cross-checked |
| Odido | Netherlands | ✔ cross-checked |
| Spark | New Zealand | ✔ cross-checked |
| Smart | Philippines | ✔ cross-checked |
| DITO | Philippines | ✔ cross-checked |
| Orange | Poland | ✔ cross-checked |
| Play | Poland | ✔ cross-checked |
| Plus | Poland | ✔ cross-checked |
| Vodafone | Portugal | ✔ cross-checked |
| stc | Saudi Arabia | ✔ cross-checked |
| Zain KSA | Saudi Arabia | ✔ cross-checked |
| Tre | Sweden | ✔ cross-checked |
| True | Thailand | ✔ cross-checked |
| Turkcell | Turkey | ✔ cross-checked |
| Taiwan Mobile | Taiwan, China | ✔ cross-checked |
| Viettel | Vietnam | ✔ cross-checked |
| du | United Arab Emirates | single source (not scored) |
| Movistar | Argentina | single source (not scored) |
| Proximus | Belgium | single source (not scored) |
| BASE | Belgium | single source (not scored) |
| Orange | Belgium | single source (not scored) |
| stc | Bahrain | single source (not scored) |
| TIM | Brazil | single source (not scored) |
| Swisscom | Switzerland | single source (not scored) |
| TDC | Denmark | single source (not scored) |
| Telia | Denmark | single source (not scored) |
| 3 (Three) | Denmark | single source (not scored) |
| csl | Hong Kong, China | single source (not scored) |
| 3 (Three) | Hong Kong, China | single source (not scored) |
| China Mobile Hong Kong | Hong Kong, China | single source (not scored) |
| Three | Ireland | single source (not scored) |
| Eir | Ireland | single source (not scored) |
| HOT Mobile | Israel | single source (not scored) |
| BSNL | India | single source (not scored) |
| One NZ | New Zealand | single source (not scored) |
| 2degrees | New Zealand | single source (not scored) |
| Globe | Philippines | single source (not scored) |
| T-Mobile | Poland | single source (not scored) |
| MEO | Portugal | single source (not scored) |
| NOS | Portugal | single source (not scored) |
| Digi | Portugal | single source (not scored) |
| AIS | Thailand | single source (not scored) |
| Türk Telekom | Turkey | single source (not scored) |
| Chunghwa Telecom | Taiwan, China | single source (not scored) |
| FarEasTone | Taiwan, China | single source (not scored) |
| VinaPhone | Vietnam | single source (not scored) |
| MTN | South Africa | single source (not scored) |
What it means for IoT devices
- B1 adds capacity in United Kingdom, South Korea, China, Japan, Germany, France: it raises city speeds, but coverage comes from the low bands.
MF833V, Dongle 400, F40 support B1.
Sources
- A TS 36.101 Rel-19, Table 5.5-1 E-UTRA operating bands 3GPP (via iTecSpec) · 2026-09-30
- C LTE frequency bands Wikipedia · 2026-09-30
Devices that support B1 (36)
- Dongle 400 Hyper Nexus
- F40 Hyper Nexus
- MF833V Hyper Nexus
- Huawei E3372h-320
- Huawei E5576-320
- Huawei E5577-320
- Nordic nRF9160
- Quectel BG77
- Quectel BG770A-GL
- Quectel BG95-M3
- Quectel BG96
- Quectel EC200U-EU
- Quectel EC25-AU
- Quectel EC25-E
- Quectel EC25-EUX
- Quectel EG21-G
- Quectel EG25-G
- Quectel EG912U-GL
- Quectel EG915U-EU
- Quectel RG255C-GL
- Quectel RM520N-GL
- SIMCom A7670E
- SIMCom SIM7080G
- SIMCom SIM7600G-H
- TP-Link M7350
- TP-Link M7450
- Telit ME910C1-WW
- Teltonika FMC130-MCIB0
- Teltonika FMC130-ME3
- Teltonika RUTX12 (0*****)
- Teltonika TRB140 (0*****)
- Teltonika TRB140 (1*****)
- USR IOT USR-DR154-E
- USR IOT USR-G771-E
- u-blox LARA-R6001D
- u-blox SARA-R510M8S
