Verizon (United States): 4G and 5G bands
Verizon (United States) runs 4G on B13, B2, B4, B5, B66, B48, B46; B13, B5 are the coverage layer. 5G bands: n77, n261, n260, n5, n2, n66. 5G SA: deployed, still expanding; RedCap: rolling out, no nationwide launch announced; 3G: switched off (cdma, 2022-12-31); 2G: switched off (cdma, 2022-12-31).
Check your module in the US
Results cover the 3 networks here; the home page checks every country at once.
Bands in detail
| Band | Name | Duplex | Uplink MHz | Downlink MHz | Layer | Checked |
|---|---|---|---|---|---|---|
| B13 | 700 Upper SMH (c) | FDD | 777–787 | 746–756 | coverage layer | cross-checked123 |
| B2 | 1900 PCS | FDD | 1850–1910 | 1930–1990 | capacity layer | cross-checked24 |
| B4 | 1700/2100 AWS-1 | FDD | 1710–1755 | 2110–2155 | capacity layer | cross-checked24 |
| B5 | 850 Cellular | FDD | 824–849 | 869–894 | coverage layer | cross-checked24 |
| B66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked24 |
| B48 | 3500 CBRS (US) | TDD | 3550–3700 | 3550–3700 | capacity layer | cross-checked24 |
| B46 | 5 GHz unlicensed (LAA) | TDD | 5150–5925 | 5150–5925 | capacity layer | cross-checked23 |
| n77 | 3700 C-Band | TDD | 3300–4200 | 3300–4200 | capacity layer | cross-checked24 |
| n261 | 28 GHz mmWave | TDD | 27500–28350 | 27500–28350 | capacity layer | cross-checked24 |
| n260 | 39 GHz mmWave | TDD | 37000–40000 | 37000–40000 | capacity layer | cross-checked24 |
| n5 | 850 Cellular | FDD | 824–849 | 869–894 | coverage layer | cross-checked24 |
| n2 | 1900 PCS | FDD | 1850–1910 | 1930–1990 | capacity layer | cross-checked24 |
| n66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked24 |
Frequencies are from the 3GPP specifications. “Single source” means only one community source lists the band; it is shown but not scored.
Network status
| 5G SA | Deployed, still expanding5 |
|---|---|
| RedCap | Rolling out, no nationwide launch announced6 |
| LTE-M | Commercial7 |
| NB-IoT | Commercial7 |
| 2G | Switched off (CDMA, 2022-12-31)8 |
| 3G | Switched off (CDMA, 2022-12-31)8 |
Our dongles on this network
Supports B2, B4, B5 (coverage layer). B66 only partly (device has subset B4). Missing the operator’s main band B13. Missing B48.
Supports B2, B4, B5 (coverage layer). B66 only partly (device has subset B4). Missing the operator’s main band B13. Missing B48.
Supports B5 (coverage layer). Missing the operator’s main band B13. Missing B2, B4, B66, B48.
5G: 5G bands match, but no commercial RedCap yet (n5)
Sources
- C US country guide (sources: frequencycheck.com and others) Hyper Nexus · 2026-09
- C North American networks CellMapper Wiki · 2026-09-30
- C LTE frequency bands Wikipedia · 2026-09-30
- C Frequency checker · USA Kimovil · 2026-09-30
- B AT&T, Verizon chase T-Mobile with nationwide 5G SA Urgent Communications · 2025
- B AT&T launches more capable 5G nationwide Phone Scoop · 2025-10-08
- B Mobile IoT network launches (Nov 2025) GSMA · 2025-11
- B China Mobile 2G licence ends 2025-12-31; Verizon 3G closed 2022-12-31 Jiemian News (界面新闻) · 2026-04
