All models
All 44 models in Band Atlas, grouped by category; products Hyper Nexus supplies come first and can be quoted directly. Each shows in how many countries it is good on every network.
Hyper Nexus products 4
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| JACS TD191-B Hyper Nexus products Ask for a quote → | USB dongle · Cat 4 | 15 | — | 131 |
| MF833V Hyper Nexus products Ask for a quote → | Hyper Nexus · LTE Cat 4 | 10 | — | 123 |
| Dongle 400 Hyper Nexus products Ask for a quote → | Hyper Nexus · LTE Cat 4 | 10 | — | 123 |
| F40 Hyper Nexus products Ask for a quote → | Hyper Nexus · 5G RedCap | 10 | n1 n3 n5 n8 n28 n41 | 68 |
MiFi · Cat 4 3
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Huawei E5577-320 | MiFi · Cat 4 | 9 | — | 144 |
| Huawei E5576-320 | MiFi · Cat 4 | 7 | — | 132 |
| TP-Link M7350 | MiFi · Cat 4 | 5 | — | 106 |
MiFi · Cat 6 1
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| TP-Link M7450 | MiFi · Cat 6 | 8 | — | 116 |
5G Sub-6 1
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Quectel RM520N-GL | 5G Sub-6 | 30 | n1 n2 n3 n5 n7 n8 | 174 |
Cat 1 bis 6
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Quectel EG912U-GL | Cat 1 bis | 22 | — | 172 |
| Quectel EC200U-EU | Cat 1 bis | 10 | — | 152 |
| Quectel EG800K-EU | Cat 1 bis | 7 | — | 136 |
| Quectel EG915U-EU | Cat 1 bis | 7 | — | 136 |
| Quectel EC800K-CN | Cat 1 bis | 9 | — | 45 |
| Quectel EG800K-CN | Cat 1 bis | 9 | — | 45 |
LTE-M / NB-IoT 8
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Nordic nRF9160 | LTE-M / NB-IoT | 17 | — | 30 |
| Quectel BG77 | LTE-M / NB-IoT | 19 | — | 30 |
| Quectel BG770A-GL | LTE-M / NB-IoT | 17 | — | 30 |
| Quectel BG95-M3 | LTE-M / NB-IoT | 18 | — | 30 |
| Quectel BG96 | LTE-M / NB-IoT | 15 | — | 30 |
| SIMCom SIM7080G | LTE-M / NB-IoT | 19 | — | 30 |
| Telit ME910C1-WW | LTE-M / NB-IoT | 13 | — | 30 |
| u-blox SARA-R510M8S | LTE-M / NB-IoT | 17 | — | 30 |
Cat 4 7
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| SIMCom SIM7600G-H | Cat 4 | 21 | — | 172 |
| Quectel EG25-G | Cat 4 | 19 | — | 170 |
| Quectel EC25-EUX | Cat 4 | 9 | — | 144 |
| Quectel EC25-E | Cat 4 | 9 | — | 123 |
| Quectel EC25-AU | Cat 4 | 9 | — | 92 |
| Quectel EC25-MX | Cat 4 | 6 | — | 23 |
| Quectel EC25-AF | Cat 4 | 8 | — | 12 |
Cat 1 3
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Quectel EG21-G | Cat 1 | 19 | — | 170 |
| u-blox LARA-R6001D | Cat 1 | 18 | — | 170 |
| SIMCom A7670E | Cat 1 | 6 | — | 112 |
5G RedCap 1
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Quectel RG255C-GL | 5G RedCap | 29 | n1 n2 n3 n5 n7 n8 | 174 |
DTU / Gateway · Cat 4 2
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Teltonika TRB140 (0*****) | DTU / Gateway · Cat 4 | 9 | — | 144 |
| Teltonika TRB140 (1*****) | DTU / Gateway · Cat 4 | 9 | — | 92 |
Industrial router · Cat 6 2
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Teltonika RUTX12 (0*****) | Industrial router · Cat 6 | 10 | — | 152 |
| Teltonika RUTX12 (1*****) | Industrial router · Cat 6 | 10 | — | 13 |
Vehicle tracker · Cat 1 2
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Teltonika FMC130-MCIB0 | Vehicle tracker · Cat 1 | 10 | — | 158 |
| Teltonika FMC130-ME3 | Vehicle tracker · Cat 1 | 9 | — | 144 |
Dongle · Cat 4 1
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Huawei E3372h-320 | Dongle · Cat 4 | 6 | — | 129 |
DTU · Cat 1 2
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| USR IOT USR-DR154-E | DTU · Cat 1 | 7 | — | 136 |
| USR IOT USR-G771-E | DTU · Cat 1 | 6 | — | 129 |
USB dongle 1
| Model | Category | 4G bands | 5G bands | Countries good on every network |
|---|---|---|---|---|
| Huawei E3372-325 | USB dongle | 8 | — | 142 |