3GPP band reference: LTE and 5G NR
This table lists all 70 LTE operating bands defined by 3GPP (TS 36.101 Rel-19 Table 5.5-1, taken from the spec text) and 78 5G NR bands (71 in FR1, 7 in FR2, per TS 38.101-1/-2 Rel-19). We compared the LTE values line by line with Wikipedia and iTecSpec: they differ only on Band 22, where the spec is used. 64 NR bands match across two transcriptions with no differences; the other 14 newer bands come from one transcription and are shown with a dashed line.
Satellite bands (TS 36.102, n2xx/n5xx) and LTE-based 5G broadcast bands are not included. Type a band or a frequency to filter, for example B20, n78, 700 or 3.5 GHz.
LTE · TS 36.101
Reserved: B15, B16, B64 (no frequencies in the spec).
5G NR FR1 · TS 38.101-1
| Band | Duplex | Uplink MHz | Downlink MHz | Name · note | Channel BW MHz | Used by (listed networks) | Hyper Nexus dongles |
|---|---|---|---|---|---|---|---|
| n1 | FDD | 1920–1980 | 2110–2170 | 2100 IMT | 5–50 | EE O2 Vodafone Three China Telecom China Unicom NTT docomo SoftBank Deutsche Telekom Vodafone O2 Telefónica Orange SFR Bouygues Telecom stc Mobily Zain KSA stc Kuwait KPN Vodafone Orange T-Mobile Play Plus Singtel StarHub M1 SIMBA Telkomsel Indosat Turkcell Movistar Vodafone MasOrange AIS Proximus BASE Ice | F40 |
| n2 | FDD | 1850–1910 | 1930–1990 | 1900 PCS | 5–40 | AT&T Verizon T-Mobile | — |
| n3 | FDD | 1710–1785 | 1805–1880 | 1800 DCS | 5–50 | EE Vodafone KDDI (au) SoftBank Deutsche Telekom Vodafone O2 Telefónica stc Mobily Zain KSA Vodafone Play TIM M1 Indosat Movistar Vodafone MasOrange AIS Tigo | F40 |
| n5 | FDD | 824–849 | 869–894 | 850 Cellular | 3–25 | AT&T Verizon Telcel Telstra | F40 |
| n7 | FDD | 2500–2570 | 2620–2690 | 2600 IMT-E | 5–50 | EE Vodafone AT&T Claro TIM MasOrange Claro Claro Personal Claro Movistar | — |
| n8 | FDD | 880–915 | 925–960 | 900 E-GSM | 5–35 | O2 Vodafone China Mobile stc Mobily Zain KSA | F40 |
| n12 | FDD | 699–716 | 729–746 | 700 Lower SMH | 3–15 | — | — |
| n13 | FDD | 777–787 | 746–756 | 700 Upper SMH | 5,10 | — | — |
| n14 | FDD | 788–798 | 758–768 | 700 Upper SMH | 5,10 | — | — |
| n18 | FDD | 815–830 | 860–875 | 800 Lower (Japan) | 5–15 | — | — |
| n20 | FDD | 832–862 | 791–821 | 800 Digital Dividend | 5–20 | Mobily Zain KSA | — |
| n24 | FDD | 1626.5–1660.5 | 1525–1559 | 1600 Upper L-band | 5,10 | — | — |
| n25 | FDD | 1850–1915 | 1930–1995 | 1900 Extended PCS | 5–45 | T-Mobile | — |
| n26 | FDD | 814–849 | 859–894 | 850 Extended Cellular | 3–30 | — | — |
| n28 | FDD | 703–748 | 758–803 | 700 APT | 3–30 | EE O2 Three China Mobile China Broadnet NTT docomo KDDI (au) SoftBank Deutsche Telekom Vodafone O2 Telefónica Orange Free Mobile stc Partner HOT Mobile TIM Vodafone Iliad KPN Vodafone Odido Orange T-Mobile Play TIM Jio Turkcell Vodafone Movistar Vodafone MasOrange Vodafone AIS True Claro Movistar Tigo WOM Entel Movistar Vodafone Orange Salt Vodafone Telia Ice | F40 |
| n29 | SDL | — | 717–728 | 700 Lower SMHcarrier aggregation only (supplemental downlink) | 5,10 | — | — |
| n30 | FDD | 2305–2315 | 2350–2360 | 2300 WCS | 5,10 | — | — |
| n31 | FDD | 452.5–457.5 | 462.5–467.5 | 450 NMT | 3,5 | — | — |
| n34 | TDD | 2010–2025 | 2010–2025 | 2100 IMT TDD | 5–15 | — | — |
| n38 | TDD | 2570–2620 | 2570–2620 | 2600 IMT-E TDD | 5–40 | O2 WindTre Plus Vodafone | — |
| n39 | TDD | 1880–1920 | 1880–1920 | 1900 DCS–IMT gap | 5–40 | — | — |
| n40 | TDD | 2300–2400 | 2300–2400 | 2300 S-Band | 5–100 | KDDI (au) stc Vivo Claro Telkomsel Indosat XLSMART Optus Spark True Personal Claro Movistar | — |
| n41 | TDD | 2496–2690 | 2496–2690 | 2500 BRS | 5–100 | T-Mobile China Mobile KDDI (au) SoftBank Zain KSA Rogers AT&T Viettel VinaPhone AIS True NT Mobile Globe | F40 |
| n46 | TDD | 5150–5925 | 5150–5925 | 5 GHz unlicensed (NR-U)unlicensed (NR-U) | 10–100 | — | — |
| n47 | TDD | 5855–5925 | 5855–5925 | 5.9 GHz V2XV2X sidelink | 10–40 | — | — |
| n48 | TDD | 3550–3700 | 3550–3700 | 3500 CBRS (US) | 5–100 | — | — |
| n50 | TDD | 1432–1517 | 1432–1517 | 1500 L-Band | 5–80 | — | — |
| n51 | TDD | 1427–1432 | 1427–1432 | 1500 L-Band ext. | 5 | — | — |
| n53 | TDD | 2483.5–2495 | 2483.5–2495 | 2400 S-band | 5,10 | — | — |
| n54 | TDD | 1670–1675 | 1670–1675 | 1600 L-band | 5 | — | — |
| n65 | FDD | 1920–2010 | 2110–2200 | Extended 2100 IMT | 5–50 | — | — |
| n66 | FDD | 1710–1780 | 2110–2200 | 1700/2100 Extended AWS | 5–45 | AT&T Verizon T-Mobile Rogers Bell TELUS AT&T Bitel | — |
| n67 | SDL | — | 738–758 | 700 EU SDLcarrier aggregation only (supplemental downlink) | 5–20 | — | — |
| n68 | FDD | 698–728 | 753–783 | 700 ME | 5–15 | — | — |
| n70 | FDD | 1695–1710 | 1995–2020 | Supplementary AWS | 5–25 | — | — |
| n71 | FDD | 663–698 | 617–652 | 600 (US) | 5–35 | T-Mobile stc Rogers Bell TELUS | — |
| n72 | FDD | 451–456 | 461–466 | 450 PMR | 3,5 | — | — |
| n74 | FDD | 1427–1470 | 1475–1518 | 1500 Lower L-Band | 5–20 | — | — |
| n75 | SDL | — | 1432–1517 | 1500 L-Band SDLcarrier aggregation only (supplemental downlink) | 5–50 | — | — |
| n76 | SDL | — | 1427–1432 | 1500 L-Band ext. SDLcarrier aggregation only (supplemental downlink) | 5 | — | — |
| n77 | TDD | 3300–4200 | 3300–4200 | 3700 C-Band | 10–100 | Three AT&T Verizon T-Mobile KDDI (au) SoftBank Rakuten Mobile stc Personal Claro | — |
| n78 | TDD | 3300–3800 | 3300–3800 | 3500 C-Band | 10–100 | EE O2 Vodafone Three SK Telecom KT LG U+ China Telecom China Unicom NTT docomo KDDI (au) Deutsche Telekom Vodafone O2 Telefónica Orange SFR Bouygues Telecom Free Mobile e& (Etisalat) du stc Mobily Zain KSA Ooredoo Qatar Vodafone Qatar Ooredoo Kuwait Zain Kuwait stc Kuwait Partner HOT Mobile Cellcom Pelephone Rogers Bell TELUS TIM Vodafone WindTre Iliad KPN Vodafone Odido Orange T-Mobile Play Telcel Vivo Claro TIM Jio Airtel Vi BSNL Singtel StarHub M1 Turkcell Vodafone Türk Telekom Movistar Vodafone MasOrange Telstra Optus Vodafone Spark One NZ 2degrees Viettel VinaPhone Globe DITO Claro Movistar Tigo WOM Claro Movistar Entel Bitel Entel Movistar Movistar Omantel Ooredoo Proximus Orange Salt Vodafone | F40 |
| n79 | TDD | 4400–5000 | 4400–5000 | 4700 C-Band | 10–100 | China Mobile China Broadnet NTT docomo | — |
| n80 | SUL | 1710–1785 | — | 1800 SULsupplemental uplink | — | — | |
| n81 | SUL | 880–915 | — | 900 SULsupplemental uplink | — | — | |
| n82 | SUL | 832–862 | — | 800 SULsupplemental uplink | — | — | |
| n83 | SUL | 703–748 | — | 700 SULsupplemental uplink | — | — | |
| n84 | SUL | 1920–1980 | — | 2100 SULsupplemental uplink | — | — | |
| n85 | FDD | 698–716 | 728–746 | 700 Extended Lower SMH | 3–15 | — | — |
| n86 | SUL | 1710–1780 | — | 1700 SULsupplemental uplink | — | — | |
| n87 | FDD | 410–415 | 420–425 | 410 PMR | 3,5 | — | — |
| n88 | FDD | 412–417 | 422–427 | 410 PMR | 3,5 | — | — |
| n89 | SUL | 824–849 | — | 850 SULsupplemental uplink | — | — | |
| n90 | TDD | 2496–2690 | 2496–2690 | 2500 BRS (DSS raster)same as n41, with DSS raster | 5–100 | — | — |
| n91 | FDD | 832–862 | 1427–1432 | 800 UL / 1500 DL | 5,10 | — | — |
| n92 | FDD | 832–862 | 1432–1517 | 800 UL / 1500 DL | 5–20 | — | — |
| n93 | FDD | 880–915 | 1427–1432 | 900 UL / 1500 DL | 5,10 | — | — |
| n94 | FDD | 880–915 | 1432–1517 | 900 UL / 1500 DL | 5–20 | — | — |
| n95 | SUL | 2010–2025 | — | 2100 SUL (China)supplemental uplink | — | — | |
| n96 | TDD | 5925–7125 | 5925–7125 | 6 GHz unlicensedunlicensed (NR-U) | 20–100 | — | — |
| n97 | SUL | 2300–2400 | — | 2300 SULsupplemental uplink | — | — | |
| n98 | SUL | 1880–1920 | — | 1900 SULsupplemental uplink | — | — | |
| n99 | SUL | 1626.5–1660.5 | — | 1600 SULsupplemental uplink | — | — | |
| n100 | FDD | 874.4–880 | 919.4–925 | 900 railway (FRMCS) | 3,5 | — | — |
| n101 | TDD | 1900–1910 | 1900–1910 | 1900 railway (FRMCS) | 5,10 | — | — |
| n102 | TDD | 5925–6425 | 5925–6425 | 6 GHz lower unlicensedunlicensed (NR-U) | 20–100 | — | — |
| n104 | TDD | 6425–7125 | 6425–7125 | 6.7 GHz | 20–100 | — | — |
| n105 | FDD | 663–703 | 612–652 | 600 APT | 5–35 | — | — |
| n106 | FDD | 896–901 | 935–940 | 900 LMR (US) | 3 | — | — |
| n109 | FDD | 703–733 | 1432–1517 | 700 UL / 1500 DL | 5–50 | — | — |
| n110 | FDD | 1390–1395 | 1432–1435 | 1400 L-Band | 3 | — | — |
5G NR FR2 · TS 38.101-2
| Band | Duplex | Uplink MHz | Downlink MHz | Name · note | Channel BW MHz | Used by (listed networks) | Hyper Nexus dongles |
|---|---|---|---|---|---|---|---|
| n257 | TDD | 26500–29500 | 26500–29500 | 28 GHz mmWave | 50–400 | NTT docomo KDDI (au) SoftBank Rakuten Mobile Telstra Optus | — |
| n258 | TDD | 24250–27500 | 24250–27500 | 26 GHz mmWave | 50–400 | T-Mobile TIM Vodafone WindTre Iliad Movistar MasOrange | — |
| n259 | TDD | 39500–43500 | 39500–43500 | 41 GHz mmWave | 50–400 | — | — |
| n260 | TDD | 37000–40000 | 37000–40000 | 39 GHz mmWave | 50–400 | AT&T Verizon T-Mobile | — |
| n261 | TDD | 27500–28350 | 27500–28350 | 28 GHz mmWave | 50–400 | Verizon T-Mobile | — |
| n262 | TDD | 47200–48200 | 47200–48200 | 47 GHz mmWave | 50–400 | — | — |
| n263 | TDD | 57000–71000 | 57000–71000 | 60 GHz mmWave | 100–2000 | — | — |
3G UMTS and 2G GSM (reference)
| Band | Name | Uplink MHz | Downlink MHz |
|---|---|---|---|
| UMTS B1 | 2100 | 1920–1980 | 2110–2170 |
| UMTS B2 | 1900 PCS | 1850–1910 | 1930–1990 |
| UMTS B4 | AWS | 1710–1755 | 2110–2155 |
| UMTS B5 | 850 | 824–849 | 869–894 |
| UMTS B6 | 850 Japan | 830–840 | 875–885 |
| UMTS B8 | 900 | 880–915 | 925–960 |
| UMTS B9 | 1700 Japan | 1750–1784.8 | 1845–1879.8 |
| UMTS B19 | 800 Japan | 830–845 | 875–890 |
| GSM 850 | — | 824.2–848.8 | 869.2–893.8 |
| GSM 900 | — | 880.2–914.8 | 925.2–959.8 |
| GSM 1800 | — | 1710.2–1784.8 | 1805.2–1879.8 |
| GSM 1900 | — | 1850.2–1909.8 | 1930.2–1989.8 |
Sources
- A TS 36.101 Rel-19, Table 5.5-1 E-UTRA operating bands 3GPP (via iTecSpec) · 2026-09-30
- C LTE frequency bands Wikipedia · 2026-09-30
- C 5G NR frequency bands (Rel-19) Wikipedia · 2026-09-30
- C 3GPP RF bands list iTecSpec · 2026-09-30
