Band 3 (B3): 1800 DCS
1800 DCS band, downlink 1805–1880 MHz; used by 324 networks in 127 countries; 41 modules in the data support it.
Uplink1710–1785 MHz
Downlink1805–1880 MHz
DuplexFDD
Channel bandwidths (MHz)1.4,3,5,10,15,20
LayerCapacity layer
Specification3GPP TS 36.101
Which networks use it
| Country | Networks |
|---|---|
| Bangladesh | Grameenphone, Robi Airtel, Banglalink, Teletalk |
| China | China Mobile, China Telecom, China Unicom, China Broadnet |
| Denmark | TDC, Telenor, Norlys (formerly Telia Denmark), 3 (Three) |
| Egypt | Vodafone, Orange, e& (Etisalat), WE |
| France | Orange, SFR, Bouygues Telecom, Free Mobile |
| Germany | Deutsche Telekom, Vodafone, O2 Telefónica, 1&1 |
| Hong Kong, China | csl, SmarTone, 3 (Three), China Mobile Hong Kong |
| Israel | Partner, HOT Mobile, Cellcom, Pelephone |
| Italy | TIM, Vodafone, WindTre, Iliad |
| Japan | NTT docomo, KDDI (au), SoftBank, Rakuten Mobile |
| Mongolia | Unitel, MobiCom, Skytel, G-Mobile |
| Myanmar | MPT, ATOM, U9 (formerly Ooredoo Myanmar), Mytel |
| Nigeria | MTN, Airtel, Glo, ntel |
| Poland | Orange, T-Mobile, Play, Plus |
| Portugal | MEO, NOS, Vodafone, Digi |
| Russia | MTS, MegaFon, Beeline, T2 (Tele2) |
| Réunion | SFR, Orange, Free, Zeop |
| Slovakia | Telekom, Orange, O2, 4ka |
| Spain | Movistar, Vodafone, MasOrange, Digi |
| Uzbekistan | Ucell, Beeline, Uzmobile, Mobiuz |
| Algeria | Mobilis, Djezzy, Ooredoo |
| Australia | Telstra, Optus, Vodafone |
| Austria | A1, Magenta, Drei |
| Bahrain | Batelco, Zain, stc |
| Belarus | A1, MTS, life:) |
| Belgium | Proximus, BASE, Orange |
| Botswana | Mascom, Orange, BTC |
| Brazil | Vivo, Claro, TIM |
| Bulgaria | A1, Yettel, Vivacom |
| Cambodia | Smart Axiata, Cellcard, Metfone |
| Costa Rica | Kölbi, Claro, Liberty |
| Croatia | Hrvatski Telekom, A1, Telemach |
| Cyprus | Cytamobile-Vodafone, Epic, PrimeTel |
| Czechia | T-Mobile, O2, Vodafone |
| Estonia | Telia, Elisa, Tele2 |
| Finland | DNA, Elisa, Telia |
| Georgia | MagtiCom, Silknet, Cellfie (formerly Beeline Georgia) |
| Greece | Cosmote, Vodafone, NOVA |
| Hungary | Magyar Telekom, One (formerly Vodafone Hungary), Yettel |
| Iceland | Síminn, Nova, Sýn |
| India | Jio, Airtel, Vi |
| Indonesia | Telkomsel, Indosat, XLSMART |
| Ireland | Vodafone, Three, Eir |
| Jordan | Zain, Orange, Umniah |
| Kazakhstan | Beeline, Kcell, Tele2 / Altel |
| Kuwait | Ooredoo Kuwait, Zain Kuwait, stc Kuwait |
| Laos | Lao Telecom, Unitel, ETL |
| Latvia | LMT, Tele2, Bite |
| Lithuania | Telia, Bite, Tele2 |
| Luxembourg | POST, Orange, Tango |
| Macao | CTM, China Telecom, 3 |
| Malaysia | Maxis, CelcomDigi, U Mobile |
| Mauritius | my.t, Emtel, MTML |
| Montenegro | Crnogorski Telekom, One, m:tel |
| Morocco | Maroc Telecom, Orange, inwi |
| New Zealand | Spark, One NZ, 2degrees |
| Norway | Telenor, Telia, Ice |
| Oman | Omantel, Ooredoo, Vodafone |
| Pakistan | Jazz, Zong, Ufone |
| Romania | Orange, Vodafone, Telekom |
| Saudi Arabia | stc, Mobily, Zain KSA |
| Singapore | Singtel, StarHub, M1 |
| Slovenia | Telekom Slovenije, A1, Telemach |
| South Africa | Vodacom, MTN, Rain |
| Sweden | Telia, Tele2, Telenor |
| Switzerland | Swisscom, Sunrise, Salt |
| Taiwan, China | Chunghwa Telecom, FarEasTone, Taiwan Mobile |
| Timor-Leste | Timor Telecom, Telkomcel, Telemor |
| Tunisia | Tunisie Telecom, Ooredoo, Orange |
| Turkey | Turkcell, Vodafone, Türk Telekom |
| Ukraine | Kyivstar, lifecell, Vodafone |
| Vietnam | Viettel, VinaPhone, MobiFone |
| the Netherlands | KPN, Vodafone, Odido |
| Afghanistan | AWCC, Salaam |
| Albania | Vodafone, One |
| Angola | Unitel, Movicel |
| Azerbaijan | Azercell, Bakcell |
| Benin | MTN, Celtiis (SBIN) |
| Bhutan | B-Mobile, TashiCell |
| Burundi | Lumitel, Econet Leo |
| Eswatini | MTN, Eswatini Mobile |
| Fiji | Vodafone, Digicel |
| French Polynesia | Vini, Vodafone |
| Kyrgyzstan | MEGA, O! |
| Lebanon | Alfa, touch |
| Libya | Libyana, Almadar |
| Liechtenstein | Swisscom, Salt |
| Madagascar | Orange, Airtel |
| Malta | GO, Epic |
| Moldova | Orange, Unité |
| Namibia | MTC, TN Mobile |
| Nepal | Nepal Telecom, Ncell |
| North Macedonia | Makedonski Telekom, A1 |
| Qatar | Ooredoo Qatar, Vodafone Qatar |
| Seychelles | Airtel, Cable & Wireless |
| South Korea | SK Telecom, KT |
| Sri Lanka | Dialog, Mobitel (SLT) |
| Tanzania | Vodacom, Yas (formerly Tigo Tanzania) |
| Thailand | AIS, True |
| Zimbabwe | Econet, NetOne |
| the Gambia | Africell, QCell |
| the Philippines | Globe, Smart |
| the UAE | Etisalat, du |
| the UK | EE, O2 |
| Armenia | Ucom |
| Brunei | UNN (DST · imagine · Progresif) |
| Burkina Faso | Orange |
| Cameroon | Orange |
| Cuba | Cubacel (ETECSA) |
| Côte d'Ivoire | Orange |
| DR Congo | Airtel |
| Djibouti | Djibouti Telecom |
| Ethiopia | Ethio Telecom |
| Guinea | Orange |
| Kenya | Safaricom |
| Liberia | Orange |
| Monaco | Monaco Telecom |
| Mozambique | Vodacom |
| New Caledonia | OPT-NC |
| Samoa | Vodafone (Bluesky) |
| Senegal | Orange |
| Solomon Islands | Our Telecom |
| Suriname | Telesur |
| Tajikistan | Babilon-Mobile |
| Tonga | Digicel |
| Venezuela | Digitel |
| the Maldives | Dhiraagu |
Which modules support it
Dongle 400F40Huawei E3372-325Huawei E3372h-320Huawei E5576-320Huawei E5577-320JACS TD191-BMF833VNordic nRF9160Quectel BG77Quectel BG770A-GLQuectel BG95-M3Quectel BG96Quectel EC200U-EUQuectel EC25-AUQuectel EC25-EQuectel EC25-EUXQuectel EC800K-CNQuectel EG21-GQuectel EG25-GQuectel EG800K-CNQuectel EG800K-EUQuectel EG912U-GLQuectel EG915U-EUQuectel RG255C-GLQuectel RM520N-GLSIMCom A7670ESIMCom SIM7080GSIMCom SIM7600G-HTP-Link M7350TP-Link M7450Telit ME910C1-WWTeltonika FMC130-MCIB0Teltonika FMC130-ME3Teltonika RUTX12 (0*****)Teltonika TRB140 (0*****)Teltonika TRB140 (1*****)USR IOT USR-DR154-EUSR IOT USR-G771-Eu-blox LARA-R6001Du-blox SARA-R510M8S
Need a network-by-network check for several countries, or an alternative model? Contact us →