Band encyclopedia
B3 · 1800 DCS
B3 is a 3GPP LTE (4G) band (1800 DCS), FDD duplex, uplink 1710–1785 MHz and downlink 1805–1880 MHz. It is a capacity layer: wide and fast, with shorter reach than the low bands. Of the 155 networks we check, 114 use it (United Kingdom, South Korea, China, Japan, Germany, France, United Arab Emirates, Saudi Arabia, Qatar, Kuwait, Israel, Italy, Netherlands, Poland, Brazil, India, Singapore, Indonesia, Turkey, Spain, Australia, New Zealand, Vietnam, Thailand, Malaysia, Philippines, South Africa, Oman, Bahrain, Hong Kong, China, Taiwan, China, Ireland, Belgium, Switzerland, Austria, Portugal, Sweden, Denmark, Norway).12
Will your device work on B3?
Specification
| Type | LTE (4G) |
|---|---|
| Duplex | FDD |
| Uplink | 1710–1785 MHz |
| Downlink | 1805–1880 MHz |
| Channel bandwidth | 1.4, 3, 5, 10, 15, 20 MHz |
| Layer | Capacity layer |
| Related bands | contains B9; same frequencies as 5G NR band n3 |
Who uses it
| Operator | Country | Check |
|---|---|---|
| e& (Etisalat) | United Arab Emirates | ✔ cross-checked |
| du | United Arab Emirates | ✔ cross-checked |
| A1 | Austria | ✔ cross-checked |
| Magenta | Austria | ✔ cross-checked |
| Drei | Austria | ✔ cross-checked |
| Telstra | Australia | ✔ cross-checked |
| Optus | Australia | ✔ cross-checked |
| Vodafone | Australia | ✔ cross-checked |
| Proximus | Belgium | ✔ cross-checked |
| BASE | Belgium | ✔ cross-checked |
| Orange | Belgium | ✔ cross-checked |
| Batelco | Bahrain | ✔ cross-checked |
| Zain | Bahrain | ✔ cross-checked |
| stc | Bahrain | ✔ cross-checked |
| Vivo | Brazil | ✔ cross-checked |
| Claro | Brazil | ✔ cross-checked |
| TIM | Brazil | ✔ cross-checked |
| Swisscom | Switzerland | ✔ cross-checked |
| Sunrise | Switzerland | ✔ cross-checked |
| Salt | Switzerland | ✔ cross-checked |
| China Mobile | China | ✔ cross-checked |
| China Telecom | China | ✔ cross-checked |
| China Unicom | China | ✔ cross-checked |
| Deutsche Telekom | Germany | ✔ cross-checked |
| Vodafone | Germany | ✔ cross-checked |
| O2 Telefónica | Germany | ✔ cross-checked |
| Telenor | Denmark | ✔ cross-checked |
| Telia | Denmark | ✔ cross-checked |
| 3 (Three) | Denmark | ✔ cross-checked |
| Movistar | Spain | ✔ cross-checked |
| Vodafone | Spain | ✔ cross-checked |
| MasOrange | Spain | ✔ cross-checked |
| Orange | France | ✔ cross-checked |
| SFR | France | ✔ cross-checked |
| Bouygues Telecom | France | ✔ cross-checked |
| Free Mobile | France | ✔ cross-checked |
| EE | United Kingdom | ✔ cross-checked |
| O2 | United Kingdom | ✔ cross-checked |
| csl | Hong Kong, China | ✔ cross-checked |
| SmarTone | Hong Kong, China | ✔ cross-checked |
| 3 (Three) | Hong Kong, China | ✔ cross-checked |
| China Mobile Hong Kong | Hong Kong, China | ✔ cross-checked |
| Telkomsel | Indonesia | ✔ cross-checked |
| Indosat | Indonesia | ✔ cross-checked |
| XLSMART | Indonesia | ✔ cross-checked |
| Vodafone | Ireland | ✔ cross-checked |
| Three | Ireland | ✔ cross-checked |
| Eir | Ireland | ✔ cross-checked |
| Partner | Israel | ✔ cross-checked |
| HOT Mobile | Israel | ✔ cross-checked |
| Cellcom | Israel | ✔ cross-checked |
| Pelephone | Israel | ✔ cross-checked |
| Jio | India | ✔ cross-checked |
| Airtel | India | ✔ cross-checked |
| Vi | India | ✔ cross-checked |
| TIM | Italy | ✔ cross-checked |
| Vodafone | Italy | ✔ cross-checked |
| WindTre | Italy | ✔ cross-checked |
| Iliad | Italy | ✔ cross-checked |
| NTT docomo | Japan | ✔ cross-checked |
| KDDI (au) | Japan | ✔ cross-checked |
| SoftBank | Japan | ✔ cross-checked |
| Rakuten Mobile | Japan | ✔ cross-checked |
| SK Telecom | South Korea | ✔ cross-checked |
| KT | South Korea | ✔ cross-checked |
| Ooredoo Kuwait | Kuwait | ✔ cross-checked |
| Zain Kuwait | Kuwait | ✔ cross-checked |
| stc Kuwait | Kuwait | ✔ cross-checked |
| Maxis | Malaysia | ✔ cross-checked |
| CelcomDigi | Malaysia | ✔ cross-checked |
| U Mobile | Malaysia | ✔ cross-checked |
| KPN | Netherlands | ✔ cross-checked |
| Vodafone | Netherlands | ✔ cross-checked |
| Odido | Netherlands | ✔ cross-checked |
| Telenor | Norway | ✔ cross-checked |
| Telia | Norway | ✔ cross-checked |
| Ice | Norway | ✔ cross-checked |
| Spark | New Zealand | ✔ cross-checked |
| One NZ | New Zealand | ✔ cross-checked |
| 2degrees | New Zealand | ✔ cross-checked |
| Omantel | Oman | ✔ cross-checked |
| Ooredoo | Oman | ✔ cross-checked |
| Globe | Philippines | ✔ cross-checked |
| Orange | Poland | ✔ cross-checked |
| T-Mobile | Poland | ✔ cross-checked |
| Play | Poland | ✔ cross-checked |
| MEO | Portugal | ✔ cross-checked |
| NOS | Portugal | ✔ cross-checked |
| Vodafone | Portugal | ✔ cross-checked |
| Digi | Portugal | ✔ cross-checked |
| Ooredoo Qatar | Qatar | ✔ cross-checked |
| Vodafone Qatar | Qatar | ✔ cross-checked |
| stc | Saudi Arabia | ✔ cross-checked |
| Mobily | Saudi Arabia | ✔ cross-checked |
| Zain KSA | Saudi Arabia | ✔ cross-checked |
| Telia | Sweden | ✔ cross-checked |
| Tele2 | Sweden | ✔ cross-checked |
| Telenor | Sweden | ✔ cross-checked |
| Singtel | Singapore | ✔ cross-checked |
| StarHub | Singapore | ✔ cross-checked |
| M1 | Singapore | ✔ cross-checked |
| AIS | Thailand | ✔ cross-checked |
| True | Thailand | ✔ cross-checked |
| Turkcell | Turkey | ✔ cross-checked |
| Vodafone | Turkey | ✔ cross-checked |
| Türk Telekom | Turkey | ✔ cross-checked |
| Chunghwa Telecom | Taiwan, China | ✔ cross-checked |
| Taiwan Mobile | Taiwan, China | ✔ cross-checked |
| Viettel | Vietnam | ✔ cross-checked |
| VinaPhone | Vietnam | ✔ cross-checked |
| MobiFone | Vietnam | ✔ cross-checked |
| Vodacom | South Africa | ✔ cross-checked |
| MTN | South Africa | ✔ cross-checked |
| Rain | South Africa | ✔ cross-checked |
| TDC | Denmark | single source (not scored) |
| Vodafone | United Kingdom | single source (not scored) |
| Three | United Kingdom | single source (not scored) |
| Vodafone | Oman | single source (not scored) |
| Smart | Philippines | single source (not scored) |
| Plus | Poland | single source (not scored) |
| FarEasTone | Taiwan, China | single source (not scored) |
| Telkom | South Africa | single source (not scored) |
What it means for IoT devices
- B3 adds capacity in United Kingdom, South Korea, China, Japan, Germany, France: it raises city speeds, but coverage comes from the low bands.
MF833V, Dongle 400, F40 support B3.
Sources
- A TS 36.101 Rel-19, Table 5.5-1 E-UTRA operating bands 3GPP (via iTecSpec) · 2026-09-30
- C LTE frequency bands Wikipedia · 2026-09-30
Devices that support B3 (36)
- Dongle 400 Hyper Nexus
- F40 Hyper Nexus
- MF833V Hyper Nexus
- Huawei E3372h-320
- Huawei E5576-320
- Huawei E5577-320
- Nordic nRF9160
- Quectel BG77
- Quectel BG770A-GL
- Quectel BG95-M3
- Quectel BG96
- Quectel EC200U-EU
- Quectel EC25-AU
- Quectel EC25-E
- Quectel EC25-EUX
- Quectel EG21-G
- Quectel EG25-G
- Quectel EG912U-GL
- Quectel EG915U-EU
- Quectel RG255C-GL
- Quectel RM520N-GL
- SIMCom A7670E
- SIMCom SIM7080G
- SIMCom SIM7600G-H
- TP-Link M7350
- TP-Link M7450
- Telit ME910C1-WW
- Teltonika FMC130-MCIB0
- Teltonika FMC130-ME3
- Teltonika RUTX12 (0*****)
- Teltonika TRB140 (0*****)
- Teltonika TRB140 (1*****)
- USR IOT USR-DR154-E
- USR IOT USR-G771-E
- u-blox LARA-R6001D
- u-blox SARA-R510M8S
