Band 20 (B20): 800 Digital Dividend
800 Digital Dividend band, downlink 791–821 MHz; used by 167 networks in 69 countries; 36 modules in the data support it.
Uplink832–862 MHz
Downlink791–821 MHz
DuplexFDD
Channel bandwidths (MHz)5,10,15,20
LayerCoverage layer (below 1 GHz)
Specification3GPP TS 36.101
Which networks use it
| Country | Networks |
|---|---|
| Germany | Deutsche Telekom, Vodafone, O2 Telefónica, 1&1 |
| Russia | MTS, MegaFon, Beeline, T2 (Tele2) |
| Spain | Movistar, Vodafone, MasOrange, Digi |
| Sweden | Telia, Tele2, Telenor, Tre |
| the UK | EE, O2, Vodafone, Three |
| Belarus | A1, MTS, life:) |
| Belgium | Proximus, BASE, Orange |
| Bulgaria | A1, Yettel, Vivacom |
| Croatia | Hrvatski Telekom, A1, Telemach |
| Czechia | T-Mobile, O2, Vodafone |
| Denmark | TDC, Telenor, Norlys (formerly Telia Denmark) |
| Estonia | Telia, Elisa, Tele2 |
| Finland | DNA, Elisa, Telia |
| France | Orange, SFR, Bouygues Telecom |
| Georgia | MagtiCom, Silknet, Cellfie (formerly Beeline Georgia) |
| Greece | Cosmote, Vodafone, NOVA |
| Hungary | Magyar Telekom, One (formerly Vodafone Hungary), Yettel |
| Ireland | Vodafone, Three, Eir |
| Italy | TIM, Vodafone, WindTre |
| Kenya | Safaricom, Airtel, Telkom |
| Latvia | LMT, Tele2, Bite |
| Lithuania | Telia, Bite, Tele2 |
| Luxembourg | POST, Orange, Tango |
| Malta | GO, Epic, Melita |
| Morocco | Maroc Telecom, Orange, inwi |
| Norway | Telenor, Telia, Ice |
| Poland | Orange, T-Mobile, Play |
| Portugal | MEO, NOS, Vodafone |
| Romania | Orange, Vodafone, Telekom |
| Serbia | mts, Yettel, A1 |
| Slovakia | Telekom, Orange, O2 |
| Slovenia | Telekom Slovenije, A1, Telemach |
| Switzerland | Swisscom, Sunrise, Salt |
| Tajikistan | MegaFon, Tcell, ZET-Mobile |
| Tunisia | Tunisie Telecom, Ooredoo, Orange |
| Turkey | Turkcell, Vodafone, Türk Telekom |
| the Netherlands | KPN, Vodafone, Odido |
| Albania | Vodafone, One |
| Armenia | Ucom, Viva (formerly Viva-MTS) |
| Austria | A1, Magenta |
| Cyprus | Cytamobile-Vodafone, Epic |
| French Polynesia | Vini, Vodafone |
| Ghana | MTN, Telecel (Vodafone) |
| Iceland | Nova, Sýn |
| Kazakhstan | Beeline, Kcell |
| Kyrgyzstan | MEGA, O! |
| Lebanon | Alfa, touch |
| Moldova | Orange, Moldcell |
| Montenegro | Crnogorski Telekom, m:tel |
| Mozambique | Vodacom, Movitel |
| North Macedonia | Makedonski Telekom, A1 |
| Qatar | Ooredoo Qatar, Vodafone Qatar |
| Réunion | SFR, Free |
| Seychelles | Airtel, Cable & Wireless |
| Zambia | MTN, Airtel |
| the UAE | Etisalat, du |
| Andorra | Andorra Telecom |
| Bahrain | stc |
| Côte d'Ivoire | MTN |
| Kuwait | Ooredoo Kuwait |
| Lesotho | Vodacom |
| Liechtenstein | FL1 |
| Monaco | Monaco Telecom |
| New Caledonia | OPT-NC |
| Nigeria | MTN |
| Oman | Ooredoo |
| Senegal | Orange |
| Tanzania | Yas (formerly Tigo Tanzania) |
| Uzbekistan | Mobiuz |
Which modules support it
Dongle 400Huawei E3372-325Huawei E3372h-320Huawei E5576-320Huawei E5577-320JACS TD191-BMF833VNordic nRF9160Quectel BG77Quectel BG770A-GLQuectel BG95-M3Quectel BG96Quectel EC200U-EUQuectel EC25-EQuectel EC25-EUXQuectel EG21-GQuectel EG25-GQuectel EG800K-EUQuectel EG912U-GLQuectel EG915U-EUQuectel RG255C-GLQuectel RM520N-GLSIMCom A7670ESIMCom SIM7080GSIMCom SIM7600G-HTP-Link M7350TP-Link M7450Telit ME910C1-WWTeltonika FMC130-MCIB0Teltonika FMC130-ME3Teltonika RUTX12 (0*****)Teltonika TRB140 (0*****)USR IOT USR-DR154-EUSR IOT USR-G771-Eu-blox LARA-R6001Du-blox SARA-R510M8S
Need a network-by-network check for several countries, or an alternative model? Contact us →