Rogers (Canada): 4G and 5G bands
Rogers (Canada) runs 4G on B4, B12, B7, B17, B66; B12, B17 are the coverage layer. 5G bands: n66, n71, n78, n41. 5G SA: not found; RedCap: rolling out, no nationwide launch announced; 3G: switched off (2025); 2G: —.
Check your module in Canada
Results cover the 3 networks here; the home page checks every country at once.
Bands in detail
| Band | Name | Duplex | Uplink MHz | Downlink MHz | Layer | Checked |
|---|---|---|---|---|---|---|
| B4 | 1700/2100 AWS-1 | FDD | 1710–1755 | 2110–2155 | capacity layer | cross-checked12 |
| B12 | 700 Lower SMH (a) | FDD | 699–716 | 729–746 | coverage layer | cross-checked12 |
| B7 | 2600 IMT-E | FDD | 2500–2570 | 2620–2690 | capacity layer | cross-checked13 |
| B17 | 700 Lower SMH (b) | FDD | 704–716 | 734–746 | coverage layer | cross-checked32 |
| B66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked12 |
| B5 | 850 Cellular | FDD | 824–849 | 869–894 | coverage layer | single source1 |
| B13 | 700 Upper SMH (c) | FDD | 777–787 | 746–756 | coverage layer | single source1 |
| B71 | 600 (US) | FDD | 663–698 | 617–652 | coverage layer | single source2 |
| n66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked12 |
| n71 | 600 (US) | FDD | 663–698 | 617–652 | coverage layer | cross-checked12 |
| n78 | 3500 C-Band | TDD | 3300–3800 | 3300–3800 | capacity layer | cross-checked12 |
| n41 | 2500 BRS | TDD | 2496–2690 | 2496–2690 | capacity layer | cross-checked13 |
Frequencies are from the 3GPP specifications. “Single source” means only one community source lists the band; it is shown but not scored.
Network status
| 5G SA | Not found |
|---|---|
| RedCap | Rolling out, no nationwide launch announced4 |
| LTE-M | Commercial5 |
| NB-IoT | Commercial5 |
| 2G | — |
| 3G | Switched off (2025)6 |
Our dongles on this network
Supports B4, B12 (coverage layer), B7, B17 (coverage layer). B66 only partly (device has subset B4).
Supports B4, B12 (coverage layer), B7, B17 (coverage layer). B66 only partly (device has subset B4).
No common LTE band.
5G: 5G bands match, but no commercial RedCap yet (n78, n41)
Sources
- C Frequency checker · Canada Kimovil · 2026-10-02
- C North American networks CellMapper Wiki · 2026-09-30
- C Canadian wireless carriers and bands OneSDR · 2026-10-02
- B 5G RedCap webinar, March 2026 GSA · 2026-03
- B Mobile IoT network launches (Nov 2025) GSMA · 2025-11
- B Freedom Mobile to shutter 3G in part of Ontario (Rogers completed its 3G shutdown in 2025) MobileSyrup · 2026-09
