TELUS (Canada): 4G and 5G bands
TELUS (Canada) runs 4G on B2, B5, B12, B13, B17, B4, B7, B29, B66; B5, B12, B13, B17, B29 are the coverage layer. 5G bands: n66, n78, n71. 5G SA: not found; RedCap: not found; 3G: by 2027-03-01; 2G: —.
Check your module in Canada
Results cover the 3 networks here; the home page checks every country at once.
Bands in detail
| Band | Name | Duplex | Uplink MHz | Downlink MHz | Layer | Checked |
|---|---|---|---|---|---|---|
| B2 | 1900 PCS | FDD | 1850–1910 | 1930–1990 | capacity layer | cross-checked12 |
| B5 | 850 Cellular | FDD | 824–849 | 869–894 | coverage layer | cross-checked12 |
| B12 | 700 Lower SMH (a) | FDD | 699–716 | 729–746 | coverage layer | cross-checked12 |
| B13 | 700 Upper SMH (c) | FDD | 777–787 | 746–756 | coverage layer | cross-checked12 |
| B17 | 700 Lower SMH (b) | FDD | 704–716 | 734–746 | coverage layer | cross-checked12 |
| B4 | 1700/2100 AWS-1 | FDD | 1710–1755 | 2110–2155 | capacity layer | cross-checked23 |
| B7 | 2600 IMT-E | FDD | 2500–2570 | 2620–2690 | capacity layer | cross-checked24 |
| B29 | 700 Lower SMH (d) SDL | SDL | — | 717–728 | coverage layer | cross-checked24 |
| B66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked12 |
| B30 | 2300 WCS | FDD | 2305–2315 | 2350–2360 | capacity layer | single source2 |
| B71 | 600 (US) | FDD | 663–698 | 617–652 | coverage layer | single source3 |
| n66 | 1700/2100 Extended AWS | FDD | 1710–1780 | 2110–2200 | capacity layer | cross-checked53 |
| n78 | 3500 C-Band | TDD | 3300–3800 | 3300–3800 | capacity layer | cross-checked53 |
| n71 | 600 (US) | FDD | 663–698 | 617–652 | coverage layer | cross-checked43 |
Frequencies are from the 3GPP specifications. “Single source” means only one community source lists the band; it is shown but not scored.
Network status
Our dongles on this network
Supports B2, B5 (coverage layer), B12 (coverage layer), B17 (coverage layer), B4, B7. B66 only partly (device has subset B4). Missing B13 (coverage layer).
Supports B2, B5 (coverage layer), B12 (coverage layer), B17 (coverage layer), B4, B7. B66 only partly (device has subset B4). Missing B13 (coverage layer).
Supports B5 (coverage layer). Missing the operator’s main band B2, B12, B4. Missing B13 (coverage layer), B17 (coverage layer), B7, B66.
5G: 5G bands match, but no commercial RedCap yet (n78)
Sources
- C Frequency checker · Canada Kimovil · 2026-10-02
- C LTE network fundamentals: the bands on the TELUS network Public Mobile community (a TELUS brand) · 2026-10-02
- C North American networks CellMapper Wiki · 2026-09-30
- C Canadian wireless carriers and bands OneSDR · 2026-10-02
- C 5G bands on the Bell/TELUS network Public Mobile community (a TELUS brand) · 2026-10-02
- B Mobile IoT network launches (Nov 2025) GSMA · 2025-11
- A 3G network retirement: 1 March 2027 nationally, 14 April 2026 in Manitoba TELUS · 2026-10-02
